Prices and Unit Availablity

Updated May 2007, All list prices are plus GST, prices subject to change without notice.

Main Floor
Unit # Style Size Price Status
101 2 Bedroom Townhouse 1,550 sqft $229,900 SOLD
102 2 Bedroom Townhouse 1,550 sqft $231,900 SOLD
103 2 Bedroom Condo 1,008 sqft $214,900 Available
104 2 Bedroom Condo 1,008 sqft $215,900 SOLD
105 2 Bedroom Townhouse 1,433 sqft $229,900 SOLD
106 2 Bedroom Townhouse 1,433 sqft $219,900 SOLD
107 2 Bedroom Townhouse 1,433 sqft $224,900 SOLD
108 2 Bedroom Townhouse 1,433 sqft $224,900 SOLD
109 2 Bedroom Townhouse 1,433 sqft $224,900 SOLD
110 2 Bedroom Townhouse 1,433 sqft $224,900 SOLD
111 2 Bedroom Townhouse 1,433 sqft $219,900 SOLD
112 2 Bedroom Townhouse 1,433 sqft $219,900 SOLD
Second Floor
Unit # Style Size Price Status
203 2 Bedroom Condo 1,008 sqft $191,900 SOLD
204 2 Bedroom Condo 1,008 sqft $194,900 SOLD
Third Floor
Unit # Style Size Price Status
301 2 Bedroom Condo 1,150 sqft $219,900 SOLD
302 2 Bedroom Condo 1,008 sqft $197,900 SOLD
303 2 Bedroom Condo 1,008 sqft $199,900 SOLD
304 2 Bedroom Condo 1,008 sqft $210,900 SOLD
305 2 Bedroom Condo 1,008 sqft $199,900 SOLD
306 2 Bedroom Condo 1,008 sqft $199,900 SOLD
307 2 Bedroom Condo 1,008 sqft $199,900 SOLD
Fourth Floor
Unit # Style Size Price Status
401 2 Bedroom Condo 1,150 sqft $221,900 SOLD
402 2 Bedroom Condo 1,008 sqft $202,900 SOLD
403 2 Bedroom Condo 1,008 sqft $204,900 SOLD
404 2 Bedroom Condo 1,008 sqft $212,900 SOLD
405 2 Bedroom Condo 1,008 sqft $214,900 SOLD
406 2 Bedroom Condo 1,008 sqft $209,900 SOLD
407 2 Bedroom Condo 1,008 sqft $209,900 SOLD